Product Details:
Payment & Shipping Terms:
|
Bike Material: | Ultra Resistant Fiber Reinforced Plastic Polymer | Colors: | Black And Yellow |
---|---|---|---|
Payment: | Card, Coins And Tokens | Monitor: | 24 " |
Games: | 3 Exclusive And Copyrighted Virtual Reality Games | Headset: | Deepoon E3 |
Computer: | Intel® I5 / GC 1060 / SSD120G / DDR4 8G | Accessories: | Real Motorcycle Controls |
Frame: | Galvanized Steel And Square Tubing | Storage: | Locked Door |
Sound: | Full 3D Audio And Effects | Multiplayer: | Local Arcade |
High Light: | virtual reality motorcycle,vr racing games |
Fiber Glass Vr Driving Motor Bike Simulator For Theme Park
Enjoy the thrilling sensory experience that only the 9D Virtual Reality MOTORVRXTM motorcycle racing game simulator can offer.
Product Name | MOTO VR X |
Size | L2025*W1200*H1250mm |
Footprint required | 2.46 Square Meter |
Certification | CE |
Operate type | COIN-OP,CARD-OP |
Headset storage | Locked door |
PC access | Licensed software and hardware |
Payment | T/T, Western Union, L/C |
Delivery | 15-20 days after receiving the deposit |
Q: What is covered by the warranty and for how long?
A: All hardware is guaranteed for twelve months upon delivery. During this period any defective part will be provided for free according to the requirements of the product. Please contact Jamma Amusement Technology® sales department for detailed or additional information.
Q: What is the break even point for this product?
A: The break even point of any product mostly depends on the following conditions: Venue location, rent price, ticket price, attendance, employees and other associated costs. However the average payback time is from 2 to 4 months.
Contact Person: sales
Tel: +8613602266736